
size
Size Guide
Footwear, kids & accessories fitting reference
Women's Footwear
Leather moccasins & slippers. Japan column shows foot length in cm.
| US | Europe | UK | Japan (cm) |
|---|---|---|---|
| 4 | 35 | 2 | 21 |
| 5 | 36 | 3 | 22 |
| 6 | 37 | 4 | 23 |
| 7 | 38 | 5 | 24 |
| 8 | 39 | 6 | 25 |
| 9 | 40 | 7 | 26 |
| 10 | 41 | 8 | 27 |
| 11 | 42 | 9 | 28 |
Men's Footwear
Leather moccasins, boots & driving shoes. Japan column shows foot length in cm.
| US | Europe | UK | Japan (cm) |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 7 | 40 | 6 | 25 |
| 8 | 41 | 7 | 26 |
| 9 | 42 | 8 | 27 |
| 10 | 43 | 9 | 28 |
| 11 | 44 | 10 | 29 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
Children's Footwear
Youth sizes. Europe sizes may span two numbers per half-size.
| US | Europe | UK |
|---|---|---|
| 7 | 24/25 | 6 |
| 8 | 25/26 | 7 |
| 9 | 26/27 | 8 |
| 10 | 27/28 | 9 |
| 11 | 28/29 | 10 |
| 12 | 29/30 | 11 |
| 13 | 30/31 | 12 |
| 1 | 31/32 | 13 |
| 2 | 32/33 | 1 |
| 3 | 33/34 | 2 |
| 4 | 34/35 | 3 |
Infant's Footwear
Sole length in inches with approximate age guidance.
| Size | Sole (inches) | Approx. Age |
|---|---|---|
| 0 | 4¼" | Newborn |
| 1 | 4½" | 0–3 months |
| 2 | 4¾" | 3–6 months |
| 3 | 5" | 6–12 months |
| 4 | 5¼" | 12–18 months |
| 5 | 5¾" | 18–24 months |
| 6 | 6¼" | 2 years + |
Hat Size
Measure around the widest part of the head in inches.
| Head (inches) | Order Size |
|---|---|
| 6¾ (21⅛) | Small |
| 6⅞ (21½) | Small |
| 7 (21⅞) | Medium |
| 7⅛ (22¼) | Medium |
| 7¼ (22⅝) | Large |
| 7⅜ (23) | Large |
| 7½ (23½) | X-Large |
| 7¾ (24) | X-Large |
Fit Tip & How to Measure
Our leather footwear is handmade and tends to run a bit large. For a snug fit, consider sizing a half to full size down and breaking them in through normal wear.
- Stand on a sheet of paper with your heel against a wall.
- Mark the longest toe, then measure the distance to the wall in cm/inches.
- Match the measurement to the Japan (cm) column for adults, or the Sole (inches) column for infants.
- Measure at the end of the day, when feet are at their largest.
Outback
Black
/
S
Regular price
$24.88
Regular price
$82.95
Sale price
$24.88
Unit price
per
Outback
Black
/
S
Regular price
$24.88
Regular price
$82.95
Sale price
$24.88
Unit price
per
-
Description
- Outback leather hat delivers rugged, versatile style.
- Wide brim offers sun protection and comfort.
- Handmade distressed leather with hidden steel wire.
- Wear it fishing, camping, hunting, outdoors.